Last modified by Thomas Mortagne on 2017/03/24

Show last authors
1 {{velocity}}
2 $xwiki.ssx.use("TestReports.ManualTestReportTemplate")
3 {{/velocity}}
4
5 {{box cssClass="floatinginfobox" title="**Contents**"}}
6 {{toc/}}
7 {{/box}}
8
9 The aim of this report is to test [[**XWiki Enterprise 7.1.3**>>http://download.forge.ow2.org/xwiki/xwiki-enterprise-jetty-hsqldb-7.1.3.zip]] and see that everything is working properly.
10
11 = Tested Browsers & Databases =
12
13 {{include reference="TestReports.ManualTestReportSummaryXWiki713"/}}
14
15 = Jira Tickets Marked as Fixed in the Release Notes =
16
17 [[**Release Notes**>>ReleaseNotes.ReleaseNotesXWiki713]]
18
19 |=Ticket|=Test Result|=Tested by
20 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12723{{/jira}}|(% class="notTested" %) Not Tested|
21 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12722{{/jira}}|(% class="notTested" %) Not Tested|
22 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12716{{/jira}}|(% class="notTested" %) Not Tested|
23 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12711{{/jira}}|(% class="pass" %) Passed|Manuel
24 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12700{{/jira}}|(% class="pass" %) Passed|Manuel
25 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12689{{/jira}}|(% class="pass" %) Passed|Manuel
26 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12686{{/jira}}|(% class="notTested" %) Not Tested|
27 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12681{{/jira}}|(% class="pass" %) Passed|Manuel
28 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12679{{/jira}}|(% class="notTested" %) Not Tested|
29 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12666{{/jira}}|(% class="pass" %) Passed|Manuel
30 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12665{{/jira}}|(% class="pass" %) Passed|Manuel
31 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12631{{/jira}}|(% class="notTested" %) Not Tested|
32 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12618{{/jira}}|(% class="notTested" %) Not Tested|
33 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12613{{/jira}}|(% class="pass" %) Passed|Manuel
34 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12612{{/jira}}|(% class="pass" %) Passed|Manuel
35 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12611{{/jira}}|(% class="notTested" %) Not Tested|
36 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12609{{/jira}}|(% class="pass" %) Passed|Manuel
37 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12607{{/jira}}|(% class="pass" %) Passed|Manuel
38 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12528{{/jira}}|(% class="pass" %) Passed|Manuel
39 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12527{{/jira}}|(% class="pass" %) Passed|Manuel
40 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12516{{/jira}}|(% class="pass" %) Passed|Manuel
41 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12502{{/jira}}|(% class="notTested" %) Not Tested|
42 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12446{{/jira}}|(% class="notTested" %) Not Tested|
43 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12443{{/jira}}|(% class="notTested" %) Not Tested|
44 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12413{{/jira}}|(% class="notTested" %) Not Tested|
45 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12265{{/jira}}|(% class="pass" %) Passed|Manuel
46 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12188{{/jira}}|(% class="pass" %) Passed|Manuel
47 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-12037{{/jira}}|(% class="pass" %) Passed|Manuel
48 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11993{{/jira}}|(% class="pass" %) Passed|Manuel
49 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11524{{/jira}}|(% class="pass" %) Passed|Manuel
50 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11482{{/jira}}|(% class="pass" %) Passed|Manuel
51 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-9938{{/jira}}|(% class="pass" %) Passed|Manuel
52 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XE-1499{{/jira}}|(% class="pass" %) Passed|Manuel

Get Connected